Card Price List
Extra Services Price List
Usługa | Karty firmowe | Karty lunchowe |
|---|---|---|
Card design preparation and configuration | 100 EUR one-time fee | Individual pricing |
Web app personalization (your own email templates, internet domain, and your own branding) | 2,500 EUR one-time payment | Individual pricing |
Maintenance and hosting of a personalized web app | 1,000 EUR/month | Individual pricing |
BASIC API Integration (Card and Transaction Management) | 0 EUR | - |
SIMPLE API integration (card assigment & transaction history) + branded web app, email/sms, and your custom domain | 500 EUR/month | - |
FULL API integration (card assignment, user registration, transaction history, card data transfer, 3DS & Apple/Google wallet OTP code delivery ) | 2 000 EUR/month | - |
Service
Corporate cards
Lunch cards
Transaction Fees
and Free Services
Prowizje i usługi | Karty firmowe | Karty lunchowe |
|---|---|---|
Currency exchange | 3% of the currency transaction amount | - |
ATM cash withdrawal | 1.5% of amount withdrawn | - |
Mastercard ID Theft Protection alerts | 0 EUR | 0 PLN |
Internal transfers | 0 EUR | - |
Elixir transfers (PLN) | 1 PLN | - |
Express Elixir transfers (PLN) | 1,5 PLN | - |
SEPA transfers | 0.5 EUR | - |
In individual cases, there are rates agreed with the customer on a case-by-case basis.
Corporate cards
Lunch cards
Fees and services
Available Features
Funkcja | Karty firmowe | Karty lunchowe |
|---|---|---|
Instant card issuing | ||
Multifunctional admin panel | ||
User-friendly mobile app | ||
Open developer API | ||
Unlimited number of virtual cards | ||
Unlimited number of users | ||
Unlimited number of accounts in different currencies | ||
Currency exchange | ||
Integration with accounting systems | ||
Card/app personalization | ||
Contactless payments | ||
Google Pay/Apple Pay payments | ||
3DS payment confirmation | ||
Card naming option | ||
Invoice/receipt scanning | ||
Receipt upload reminders | ||
Transaction description | ||
Individual card limits | ||
Card freezing and closure control | ||
Card merchant restrictions | ||
Card acceptance management | ||
Account top-up via bank transfer | ||
Expense management | ||
User roles and permissions | ||
Real-time transaction view | ||
Report export (Excel, CSV, PDF) | ||
Simple registration | ||
Onboarding assistance | ||
24/7 support | ||
Live chat, email contact, help center | ||
Automatic linking of card transactions with e-invoices from KSeF (free of charge) |
